Rabbit | S3___ | 128 | 64 | | 8.01 | 29.16 | 9.05 | 8.37 | 10.18 | 10.74 | 571.03 | 563.12 | opt/2/3 | gcc_k6-3-m32_O3-ual-ofp |
Rabbit | S3___ | 128 | 64 | | 8.02 | 28.79 | 9.02 | 8.35 | 10.13 | 10.74 | 611.78 | 564.11 | opt/1/4 | gcc_pentium-mmx-m32_O3-ual-ofp |
Rabbit | S3___ | 128 | 64 | | 8.02 | 29.69 | 9.02 | 8.38 | 10.20 | 10.75 | 582.68 | 564.11 | opt/2/3 | gcc_pentium-mmx-m32_O3-ual-ofp |
Rabbit | S3___ | 128 | 64 | | 8.11 | | | | | | | | opt/1/4 | gcc_k6-m32_O3-ual-ofp |
Rabbit | S3___ | 128 | 64 | | 8.12 | 27.53 | 9.16 | 8.35 | 10.12 | 10.66 | 573.89 | 563.12 | opt/2/3 | gcc_k6-m32_O3-ual-ofp |
Rabbit | S3___ | 128 | 64 | | 8.12 | | | | | | | | opt/1/4 | gcc_k6-3-m32_O3-ual-ofp |
Rabbit | S3___ | 128 | 64 | | 8.28 | | | | | | | | opt/1/4 | gcc_i486-m32_O3-ofp |
Rabbit | S3___ | 128 | 64 | | 8.28 | | | | | | | | opt/2/3 | gcc_i486-m32_O3-ofp |
Rabbit | S3___ | 128 | 64 | | 8.41 | | | | | | | | opt/2/3 | gcc_pentium-m32_O3-ual-ofp |
Rabbit | S3___ | 128 | 64 | | 8.52 | | | | | | | | opt/2/4 | gcc_i486-m32_O3-ual-ofp |
Rabbit | S3___ | 128 | 64 | | 8.55 | | | | | | | | opt/2/3 | gcc_i486-m32_O3-ual-ofp |
Rabbit | S3___ | 128 | 64 | | 8.58 | | | | | | | | opt/1/4 | gcc_i486-m32_O3-ual-ofp |
Rabbit | S3___ | 128 | 64 | | 8.59 | | | | | | | | opt/1/4 | gcc_k6-3-m32_O3-ofp |
Rabbit | S3___ | 128 | 64 | | 8.59 | | | | | | | | opt/1/4 | gcc_k6-m32_O3-ofp |
Rabbit | S3___ | 128 | 64 | | 8.59 | | | | | | | | opt/1/4 | gcc_pentium-m32_O3-ofp |
Rabbit | S3___ | 128 | 64 | | 8.59 | | | | | | | | opt/1/4 | gcc_pentium-mmx-m32_O3-ofp |
Rabbit | S3___ | 128 | 64 | | 8.59 | | | | | | | | opt/2/3 | gcc_k6-3-m32_O3-ofp |
Rabbit | S3___ | 128 | 64 | | 8.59 | | | | | | | | opt/2/3 | gcc_k6-m32_O3-ofp |
Rabbit | S3___ | 128 | 64 | | 8.59 | | | | | | | | opt/2/3 | gcc_pentium-m32_O3-ofp |
Rabbit | S3___ | 128 | 64 | | 8.59 | | | | | | | | opt/2/3 | gcc_pentium-mmx-m32_O3-ofp |
Rabbit | S3___ | 128 | 64 | | 8.72 | 31.76 | 9.74 | 9.00 | 10.98 | 11.73 | 609.98 | 564.15 | opt/1/3 | gcc_pentium-mmx-m32_O3-ual-ofp |
Rabbit | S3___ | 128 | 64 | | 8.72 | | | | | | | | opt/1/3 | gcc_pentium-m32_O3-ual-ofp |
Rabbit | S3___ | 128 | 64 | | 8.84 | | | | | | | | opt/1/4 | gcc_i386-m32_O1-ofp |
Rabbit | S3___ | 128 | 64 | | 8.84 | | | | | | | | opt/2/3 | gcc_i386-m32_O1-ofp |
Rabbit | S3___ | 128 | 64 | | 8.85 | 28.63 | 10.38 | 9.71 | 11.39 | 11.87 | 706.38 | 610.23 | opt/1/4 | gcc_pentium4-m32_O2-ofp |
Rabbit | S3___ | 128 | 64 | | 8.89 | | | | | | | | opt/1/3 | gcc_k6-3-m32_O1-ofp |
Rabbit | S3___ | 128 | 64 | | 8.89 | | | | | | | | opt/1/4 | gcc_pentium-m32_O2-ofp |
Rabbit | S3___ | 128 | 64 | | 8.89 | | | | | | | | opt/1/4 | gcc_pentium-mmx-m32_O2-ofp |
Rabbit | S3___ | 128 | 64 | | 8.89 | | | | | | | | opt/2/3 | gcc_pentium-m32_O2-ofp |
Rabbit | S3___ | 128 | 64 | | 8.90 | | | | | | | | opt/1/3 | gcc_i486-m32_O1-ofp |
Rabbit | S3___ | 128 | 64 | | 8.90 | | | | | | | | opt/1/3 | gcc_pentium-m32_O1-ofp |
Rabbit | S3___ | 128 | 64 | | 8.90 | | | | | | | | opt/1/3 | gcc_pentium-m32_O2-ofp |
Rabbit | S3___ | 128 | 64 | | 8.90 | | | | | | | | opt/1/3 | gcc_pentium-mmx-m32_O2-ofp |
Rabbit | S3___ | 128 | 64 | | 8.90 | | | | | | | | opt/2/3 | gcc_pentium-mmx-m32_O2-ofp |
Rabbit | S3___ | 128 | 64 | | 8.93 | | | | | | | | opt/1/3 | gcc_k6-m32_O1-ofp |
Rabbit | S3___ | 128 | 64 | | 8.93 | | | | | | | | opt/1/3 | gcc_pentium-mmx-m32_O1-ofp |
Rabbit | S3___ | 128 | 64 | | 8.96 | 27.96 | 11.00 | 10.50 | 11.98 | 12.06 | 644.92 | 544.94 | opt/1/4 | gcc_pentiumpro-m32_Os-ofp |
Rabbit | S3___ | 128 | 64 | | 8.96 | | | | | | | | opt/1/4 | gcc_athlon-m32_Os-ofp |
Rabbit | S3___ | 128 | 64 | | 8.96 | | | | | | | | opt/1/4 | gcc_k6-3-m32_Os-ofp |
Rabbit | S3___ | 128 | 64 | | 8.96 | | | | | | | | opt/1/4 | gcc_k6-m32_Os-ofp |
Rabbit | S3___ | 128 | 64 | | 8.96 | | | | | | | | opt/1/4 | gcc_k8-m32_Os-ofp |
Rabbit | S3___ | 128 | 64 | | 8.96 | | | | | | | | opt/1/4 | gcc_m32_Os-ofp |
Rabbit | S3___ | 128 | 64 | | 8.96 | | | | | | | | opt/1/4 | gcc_pentium-m-m32_Os-ofp |
Rabbit | S3___ | 128 | 64 | | 8.96 | | | | | | | | opt/1/4 | gcc_pentium2-m32_Os-ofp |
Rabbit | S3___ | 128 | 64 | | 8.96 | | | | | | | | opt/1/4 | gcc_pentium3-m32_Os-ofp |
Rabbit | S3___ | 128 | 64 | | 8.96 | | | | | | | | opt/2/3 | gcc_pentium2-m32_Os-ofp |
Rabbit | S3___ | 128 | 64 | | 8.97 | 27.57 | 11.14 | 10.50 | 12.03 | 11.79 | 615.14 | 544.94 | opt/2/3 | gcc_pentiumpro-m32_Os-ofp |
Rabbit | S3___ | 128 | 64 | | 8.97 | | | | | | | | opt/2/3 | gcc_k6-3-m32_Os-ofp |
Rabbit | S3___ | 128 | 64 | | 8.97 | | | | | | | | opt/2/3 | gcc_k6-m32_Os-ofp |
Rabbit | S3___ | 128 | 64 | | 8.97 | | | | | | | | opt/2/3 | gcc_k8-m32_Os-ofp |
Rabbit | S3___ | 128 | 64 | | 8.97 | | | | | | | | opt/2/3 | gcc_m32_Os-ofp |
Rabbit | S3___ | 128 | 64 | | 8.97 | | | | | | | | opt/2/3 | gcc_pentium-m-m32_Os-ofp |
Rabbit | S3___ | 128 | 64 | | 8.97 | | | | | | | | opt/2/3 | gcc_pentium3-m32_Os-ofp |
Rabbit | S3___ | 128 | 64 | | 9.00 | | | | | | | | opt/1/4 | gcc_i386-m32_O2-ofp |
Rabbit | S3___ | 128 | 64 | | 9.00 | | | | | | | | opt/2/3 | gcc_i486-m32_O1-ofp |
Rabbit | S3___ | 128 | 64 | | 9.02 | 28.74 | 11.32 | 10.64 | 12.27 | 12.12 | 618.78 | 572.10 | opt/2/3 | gcc_pentium4-m32_Os-ofp |
Rabbit | S3___ | 128 | 64 | | 9.02 | | | | | | | | opt/1/4 | gcc_k6-3-m32_O2-ofp |
Rabbit | S3___ | 128 | 64 | | 9.02 | | | | | | | | opt/1/4 | gcc_k6-m32_O2-ofp |
Rabbit | S3___ | 128 | 64 | | 9.02 | | | | | | | | opt/2/3 | gcc_i486-m32_Os-ofp |
Rabbit | S3___ | 128 | 64 | | 9.02 | | | | | | | | opt/2/3 | gcc_k6-3-m32_O2-ofp |
Rabbit | S3___ | 128 | 64 | | 9.02 | | | | | | | | opt/2/3 | gcc_k6-m32_O2-ofp |
Rabbit | S3___ | 128 | 64 | | 9.04 | | | | | | | | opt/2/3 | gcc_i386-m32_O2-ofp |
Rabbit | S3___ | 128 | 64 | | 9.08 | | | | | | | | opt/1/3 | gcc_pentium-m32_O3-ofp |
Rabbit | S3___ | 128 | 64 | | 9.08 | | | | | | | | opt/1/4 | gcc_i486-m32_O1-ofp |
Rabbit | S3___ | 128 | 64 | | 9.08 | | | | | | | | opt/1/4 | gcc_i486-m32_O2-ofp |
Rabbit | S3___ | 128 | 64 | | 9.08 | | | | | | | | opt/1/4 | gcc_k6-3-m32_O1-ofp |
Rabbit | S3___ | 128 | 64 | | 9.08 | | | | | | | | opt/1/4 | gcc_k6-m32_O1-ofp |
Rabbit | S3___ | 128 | 64 | | 9.08 | | | | | | | | opt/1/4 | gcc_pentium-mmx-m32_O1-ofp |
Rabbit | S3___ | 128 | 64 | | 9.08 | | | | | | | | opt/2/3 | gcc_i486-m32_O2-ofp |
Rabbit | S3___ | 128 | 64 | | 9.08 | | | | | | | | opt/2/3 | gcc_k6-3-m32_O1-ofp |
Rabbit | S3___ | 128 | 64 | | 9.08 | | | | | | | | opt/2/3 | gcc_k6-m32_O1-ofp |
Rabbit | S3___ | 128 | 64 | | 9.09 | | | | | | | | opt/1/3 | gcc_pentium-mmx-m32_O3-ofp |
Rabbit | S3___ | 128 | 64 | | 9.10 | | | | | | | | opt/1/3 | gcc_k6-3-m32_O3-ofp |
Rabbit | S3___ | 128 | 64 | | 9.10 | | | | | | | | opt/1/3 | gcc_k6-m32_O3-ofp |
Rabbit | S3___ | 128 | 64 | | 9.15 | 27.75 | 10.26 | 9.55 | 11.20 | 11.87 | 630.35 | 612.25 | opt/2/3 | gcc_prescott-m32_O1-ofp |
Rabbit | S3___ | 128 | 64 | | 9.15 | 28.10 | 10.28 | 9.55 | 11.23 | 12.04 | 652.35 | 626.21 | opt/1/4 | gcc_prescott-m32_O1-ofp |
Rabbit | S3___ | 128 | 64 | | 9.15 | | | | | | | | opt/1/4 | gcc_pentium4-m32_O1-ofp |
Rabbit | S3___ | 128 | 64 | | 9.15 | | | | | | | | opt/2/3 | gcc_pentium4-m32_O1-ofp |
Rabbit | S3___ | 128 | 64 | | 9.16 | | | | | | | | opt/2/3 | gcc_pentium-m32_Os-ofp |
Rabbit | S3___ | 128 | 64 | | 9.17 | | | | | | | | opt/2/3 | gcc_pentium-mmx-m32_Os-ofp |
Rabbit | S3___ | 128 | 64 | | 9.18 | | | | | | | | opt/1/3 | gcc_k6-3-m32_O2-ofp |
Rabbit | S3___ | 128 | 64 | | 9.18 | | | | | | | | opt/1/3 | gcc_k6-m32_O2-ofp |
Rabbit | S3___ | 128 | 64 | | 9.19 | | | | | | | | opt/2/3 | gcc_pentium-m32_O1-ofp |
Rabbit | S3___ | 128 | 64 | | 9.19 | | | | | | | | opt/2/3 | gcc_pentium-mmx-m32_O1-ofp |
Rabbit | S3___ | 128 | 64 | | 9.24 | | | | | | | | opt/1/3 | gcc_i486-m32_O2-ofp |
Rabbit | S3___ | 128 | 64 | | 9.27 | 28.45 | 10.39 | 9.71 | 11.38 | 12.05 | 667.72 | 605.24 | opt/2/3 | gcc_prescott-m32_O2-ofp |
Rabbit | S3___ | 128 | 64 | | 9.27 | 28.64 | 10.38 | 9.61 | 11.35 | 11.85 | 703.35 | 605.25 | opt/1/4 | gcc_prescott-m32_O2-ofp |
Rabbit | S3___ | 128 | 64 | | 9.27 | | | | | | | | opt/1/3 | gcc_k6-3-m32_O3-ual-ofp |
Rabbit | S3___ | 128 | 64 | | 9.27 | | | | | | | | opt/1/3 | gcc_k6-m32_O3-ual-ofp |
Rabbit | S3___ | 128 | 64 | | 9.27 | | | | | | | | opt/2/3 | gcc_athlon-m32_Os-ofp |
Rabbit | S3___ | 128 | 64 | | 9.27 | | | | | | | | opt/2/3 | gcc_pentium4-m32_O2-ofp |
Rabbit | S3___ | 128 | 64 | | 9.32 | 28.72 | 11.30 | 10.64 | 12.25 | 12.11 | 618.76 | 572.17 | opt/2/3 | gcc_prescott-m32_Os-ofp |
Rabbit | S3___ | 128 | 64 | | 9.33 | 28.47 | 11.30 | 10.65 | 12.24 | 11.86 | 706.64 | 572.10 | opt/1/4 | gcc_prescott-m32_Os-ofp |
Rabbit | S3___ | 128 | 64 | | 9.33 | | | | | | | | opt/1/4 | gcc_i486-m32_Os-ofp |
Rabbit | S3___ | 128 | 64 | | 9.33 | | | | | | | | opt/1/4 | gcc_pentium4-m32_Os-ofp |
Rabbit | S3___ | 128 | 64 | | 9.46 | | | | | | | | opt/1/3 | gcc_i486-m32_O3-ofp |
Rabbit | S3___ | 128 | 64 | | 9.64 | | | | | | | | opt/1/3 | gcc_prescott-m32_O1-ofp |
Rabbit | S3___ | 128 | 64 | | 9.65 | | | | | | | | opt/1/3 | gcc_pentium4-m32_O1-ofp |
Rabbit | S3___ | 128 | 64 | | 9.66 | | | | | | | | opt/2/5 | gcc_pentium4-m32_O2-ofp |
Rabbit | S3___ | 128 | 64 | | 9.67 | | | | | | | | opt/1/4 | gcc_i386-m32_O3-ual-ofp |
Rabbit | S3___ | 128 | 64 | | 9.67 | | | | | | | | opt/1/4 | gcc_pentium4-m32_O3-ual-ofp |
Rabbit | S3___ | 128 | 64 | | 9.67 | | | | | | | | opt/1/4 | gcc_prescott-m32_O3-ual-ofp |
Rabbit | S3___ | 128 | 64 | | 9.67 | | | | | | | | opt/2/3 | gcc_i386-m32_O3-ual-ofp |
Rabbit | S3___ | 128 | 64 | | 9.67 | | | | | | | | opt/2/3 | gcc_pentium4-m32_O3-ual-ofp |
Rabbit | S3___ | 128 | 64 | | 9.67 | | | | | | | | opt/2/3 | gcc_prescott-m32_O3-ual-ofp |
Rabbit | S3___ | 128 | 64 | | 9.67 | | | | | | | | opt/2/5 | gcc_k6-m32_O1-ofp |
Rabbit | S3___ | 128 | 64 | | 9.68 | | | | | | | | opt/1/4 | gcc_athlon-m32_O3-ual-ofp |
Rabbit | S3___ | 128 | 64 | | 9.68 | | | | | | | | opt/1/4 | gcc_k8-m32_O3-ual-ofp |
Rabbit | S3___ | 128 | 64 | | 9.68 | | | | | | | | opt/2/3 | gcc_athlon-m32_O3-ual-ofp |
Rabbit | S3___ | 128 | 64 | | 9.68 | | | | | | | | opt/2/3 | gcc_k8-m32_O3-ual-ofp |
Rabbit | S3___ | 128 | 64 | | 9.68 | | | | | | | | opt/2/5 | gcc_i486-m32_O2-ofp |
Rabbit | S3___ | 128 | 64 | | 9.68 | | | | | | | | opt/2/5 | gcc_pentium-m-m32_O2-ofp |
Rabbit | S3___ | 128 | 64 | | 9.68 | | | | | | | | opt/2/5 | gcc_pentium3-m32_O2-ofp |
Rabbit | S3___ | 128 | 64 | | 9.69 | | | | | | | | opt/2/5 | gcc_k6-m32_O2-ofp |
Rabbit | S3___ | 128 | 64 | | 9.69 | | | | | | | | opt/2/5 | gcc_pentium-m-m32_O1-ofp |
Rabbit | S3___ | 128 | 64 | | 9.69 | | | | | | | | opt/2/5 | gcc_prescott-m32_O1-ofp |
Rabbit | S3___ | 128 | 64 | | 9.70 | | | | | | | | opt/2/5 | gcc_athlon-m32_O2-ofp |
Rabbit | S3___ | 128 | 64 | | 9.70 | | | | | | | | opt/2/5 | gcc_i386-m32_O0 |
Rabbit | S3___ | 128 | 64 | | 9.70 | | | | | | | | opt/2/5 | gcc_k6-3-m32_O1-ofp |
Rabbit | S3___ | 128 | 64 | | 9.70 | | | | | | | | opt/2/5 | gcc_k6-3-m32_O2-ofp |
Rabbit | S3___ | 128 | 64 | | 9.70 | | | | | | | | opt/2/5 | gcc_k8-m32_O0 |
Rabbit | S3___ | 128 | 64 | | 9.70 | | | | | | | | opt/2/5 | gcc_k8-m32_O2-ofp |
Rabbit | S3___ | 128 | 64 | | 9.70 | | | | | | | | opt/2/5 | gcc_m32_O2-ofp |
Rabbit | S3___ | 128 | 64 | | 9.70 | | | | | | | | opt/2/5 | gcc_pentium-m32_O1-ofp |
Rabbit | S3___ | 128 | 64 | | 9.70 | | | | | | | | opt/2/5 | gcc_pentium-m32_O2-ofp |
Rabbit | S3___ | 128 | 64 | | 9.70 | | | | | | | | opt/2/5 | gcc_pentium-mmx-m32_O0 |
Rabbit | S3___ | 128 | 64 | | 9.70 | | | | | | | | opt/2/5 | gcc_pentium-mmx-m32_O1-ofp |
Rabbit | S3___ | 128 | 64 | | 9.70 | | | | | | | | opt/2/5 | gcc_pentium-mmx-m32_O2-ofp |
Rabbit | S3___ | 128 | 64 | | 9.70 | | | | | | | | opt/2/5 | gcc_pentium2-m32_O1-ofp |
Rabbit | S3___ | 128 | 64 | | 9.70 | | | | | | | | opt/2/5 | gcc_pentium2-m32_O2-ofp |
Rabbit | S3___ | 128 | 64 | | 9.70 | | | | | | | | opt/2/5 | gcc_pentium3-m32_O0 |
Rabbit | S3___ | 128 | 64 | | 9.70 | | | | | | | | opt/2/5 | gcc_pentium3-m32_O1-ofp |
Rabbit | S3___ | 128 | 64 | | 9.70 | | | | | | | | opt/2/5 | gcc_pentium4-m32_O0 |
Rabbit | S3___ | 128 | 64 | | 9.70 | | | | | | | | opt/2/5 | gcc_pentium4-m32_O1-ofp |
Rabbit | S3___ | 128 | 64 | | 9.70 | | | | | | | | opt/2/5 | gcc_pentiumpro-m32_O1-ofp |
Rabbit | S3___ | 128 | 64 | | 9.70 | | | | | | | | opt/2/5 | gcc_pentiumpro-m32_O2-ofp |
Rabbit | S3___ | 128 | 64 | | 9.70 | | | | | | | | opt/2/5 | gcc_prescott-m32_O0 |
Rabbit | S3___ | 128 | 64 | | 9.70 | | | | | | | | opt/2/5 | gcc_prescott-m32_O2-ofp |
Rabbit | S3___ | 128 | 64 | | 9.71 | | | | | | | | opt/1/3 | gcc_m32_Os-ofp |
Rabbit | S3___ | 128 | 64 | | 9.71 | | | | | | | | opt/1/3 | gcc_pentium-m-m32_Os-ofp |
Rabbit | S3___ | 128 | 64 | | 9.71 | | | | | | | | opt/1/3 | gcc_pentium2-m32_Os-ofp |
Rabbit | S3___ | 128 | 64 | | 9.71 | | | | | | | | opt/1/3 | gcc_pentium3-m32_Os-ofp |
Rabbit | S3___ | 128 | 64 | | 9.71 | | | | | | | | opt/1/3 | gcc_pentiumpro-m32_Os-ofp |
Rabbit | S3___ | 128 | 64 | | 9.71 | | | | | | | | opt/2/4 | gcc_pentium3-m32_O3-ual-ofp |
Rabbit | S3___ | 128 | 64 | | 9.71 | | | | | | | | opt/2/5 | gcc_athlon-m32_O1-ofp |
Rabbit | S3___ | 128 | 64 | | 9.71 | | | | | | | | opt/2/5 | gcc_m32_O1-ofp |
Rabbit | S3___ | 128 | 64 | | 9.71 | | | | | | | | opt/2/5 | gcc_pentium2-m32_O0 |
Rabbit | S3___ | 128 | 64 | | 9.71 | | | | | | | | opt/2/5 | gcc_pentiumpro-m32_O0 |
Rabbit | S3___ | 128 | 64 | | 9.72 | | | | | | | | opt/2/3 | gcc_pentium-m-m32_O3-ual-ofp |
Rabbit | S3___ | 128 | 64 | | 9.72 | | | | | | | | opt/2/4 | gcc_pentium-m-m32_O3-ual-ofp |
Rabbit | S3___ | 128 | 64 | | 9.72 | | | | | | | | opt/2/4 | gcc_pentium2-m32_O3-ual-ofp |
Rabbit | S3___ | 128 | 64 | | 9.72 | | | | | | | | opt/2/4 | gcc_pentiumpro-m32_O3-ual-ofp |
Rabbit | S3___ | 128 | 64 | | 9.72 | | | | | | | | opt/2/5 | gcc_athlon-m32_O0 |
Rabbit | S3___ | 128 | 64 | | 9.72 | | | | | | | | opt/2/5 | gcc_i386-m32_O2-ofp |
Rabbit | S3___ | 128 | 64 | | 9.72 | | | | | | | | opt/2/5 | gcc_k6-3-m32_O0 |
Rabbit | S3___ | 128 | 64 | | 9.72 | | | | | | | | opt/2/5 | gcc_k8-m32_O1-ofp |
Rabbit | S3___ | 128 | 64 | | 9.72 | | | | | | | | opt/2/5 | gcc_pentium-m-m32_O0 |
Rabbit | S3___ | 128 | 64 | | 9.73 | | | | | | | | opt/2/5 | gcc_i486-m32_O1-ofp |
Rabbit | S3___ | 128 | 64 | | 9.73 | | | | | | | | opt/2/5 | gcc_pentium-m32_O0 |
Rabbit | S3___ | 128 | 64 | | 9.74 | | | | | | | | opt/2/5 | gcc_k6-m32_O0 |
Rabbit | S3___ | 128 | 64 | | 9.75 | | | | | | | | opt/2/5 | gcc_i486-m32_O0 |
Rabbit | S3___ | 128 | 64 | | 9.77 | | | | | | | | opt/1/3 | gcc_i386-m32_O1-ofp |
Rabbit | S3___ | 128 | 64 | | 9.77 | | | | | | | | opt/1/3 | gcc_m32_O3-ual-ofp |
Rabbit | S3___ | 128 | 64 | | 9.83 | | | | | | | | opt/1/3 | gcc_athlon-m32_Os-ofp |
Rabbit | S3___ | 128 | 64 | | 9.83 | | | | | | | | opt/1/3 | gcc_k8-m32_Os-ofp |
Rabbit | S3___ | 128 | 64 | | 9.85 | | | | | | | | opt/1/3 | gcc_athlon-m32_O3-ual-ofp |
Rabbit | S3___ | 128 | 64 | | 9.85 | | | | | | | | opt/1/3 | gcc_k8-m32_O3-ual-ofp |
Rabbit | S3___ | 128 | 64 | | 9.87 | | | | | | | | opt/2/3 | gcc_i386-m32_O3-ofp |
Rabbit | S3___ | 128 | 64 | | 9.88 | | | | | | | | opt/1/4 | gcc_pentium4-m32_O3-ofp |
Rabbit | S3___ | 128 | 64 | | 9.90 | | | | | | | | opt/1/3 | gcc_i486-m32_O3-ual-ofp |
Rabbit | S3___ | 128 | 64 | | 9.95 | | | | | | | | opt/2/3 | gcc_pentium4-m32_O3-ofp |
Rabbit | S3___ | 128 | 64 | | 9.95 | | | | | | | | opt/2/3 | gcc_prescott-m32_O3-ofp |
Rabbit | S3___ | 128 | 64 | | 9.96 | | | | | | | | opt/1/3 | gcc_i486-m32_Os-ofp |
Rabbit | S3___ | 128 | 64 | | 9.96 | | | | | | | | opt/1/3 | gcc_pentium4-m32_O2-ofp |
Rabbit | S3___ | 128 | 64 | | 9.96 | | | | | | | | opt/1/3 | gcc_prescott-m32_O2-ofp |
Rabbit | S3___ | 128 | 64 | | 9.96 | | | | | | | | opt/1/4 | gcc_i386-m32_O3-ofp |
Rabbit | S3___ | 128 | 64 | | 10.01 | | | | | | | | opt/1/4 | gcc_prescott-m32_O3-ofp |
Rabbit | S3___ | 128 | 64 | | 10.02 | | | | | | | | opt/1/3 | gcc_pentium-m-m32_O3-ual-ofp |
Rabbit | S3___ | 128 | 64 | | 10.02 | | | | | | | | opt/1/3 | gcc_pentiumpro-m32_O3-ual-ofp |
Rabbit | S3___ | 128 | 64 | | 10.03 | | | | | | | | opt/1/3 | gcc_i386-m32_O3-ual-ofp |
Rabbit | S3___ | 128 | 64 | | 10.03 | | | | | | | | opt/1/3 | gcc_pentium2-m32_O3-ual-ofp |
Rabbit | S3___ | 128 | 64 | | 10.03 | | | | | | | | opt/1/3 | gcc_pentium3-m32_O3-ual-ofp |
Rabbit | S3___ | 128 | 64 | | 10.03 | | | | | | | | opt/1/3 | gcc_pentium4-m32_O3-ual-ofp |
Rabbit | S3___ | 128 | 64 | | 10.03 | | | | | | | | opt/1/3 | gcc_prescott-m32_O3-ual-ofp |
Rabbit | S3___ | 128 | 64 | | 10.05 | | | | | | | | opt/2/4 | gcc_i386-m32_O3-ual-ofp |
Rabbit | S3___ | 128 | 64 | | 10.05 | | | | | | | | opt/2/4 | gcc_pentium4-m32_O3-ual-ofp |
Rabbit | S3___ | 128 | 64 | | 10.05 | | | | | | | | opt/2/4 | gcc_prescott-m32_O3-ual-ofp |
Rabbit | S3___ | 128 | 64 | | 10.21 | | | | | | | | opt/1/3 | gcc_m32_O1-ofp |
Rabbit | S3___ | 128 | 64 | | 10.22 | | | | | | | | opt/1/3 | gcc_i386-m32_O2-ofp |
Rabbit | S3___ | 128 | 64 | | 10.24 | | | | | | | | opt/1/2 | gcc_k8_O2-ofp |
Rabbit | S3___ | 128 | 64 | | 10.24 | | | | | | | | opt/1/4 | gcc_pentiumpro-m32_O3-ual-ofp |
Rabbit | S3___ | 128 | 64 | | 10.24 | | | | | | | | opt/2/2 | gcc_k8_O2-ofp |
Rabbit | S3___ | 128 | 64 | | 10.27 | | | | | | | | opt/1/4 | gcc_pentiumpro-m32_O2-ofp |
Rabbit | S3___ | 128 | 64 | | 10.28 | | | | | | | | opt/1/4 | gcc_pentium-m-m32_O2-ofp |
Rabbit | S3___ | 128 | 64 | | 10.28 | | | | | | | | opt/1/4 | gcc_pentium2-m32_O2-ofp |
Rabbit | S3___ | 128 | 64 | | 10.28 | | | | | | | | opt/1/4 | gcc_pentium3-m32_O2-ofp |
Rabbit | S3___ | 128 | 64 | | 10.28 | | | | | | | | opt/2/3 | gcc_pentium-m-m32_O2-ofp |
Rabbit | S3___ | 128 | 64 | | 10.28 | | | | | | | | opt/2/3 | gcc_pentium2-m32_O2-ofp |
Rabbit | S3___ | 128 | 64 | | 10.28 | | | | | | | | opt/2/3 | gcc_pentium3-m32_O2-ofp |
Rabbit | S3___ | 128 | 64 | | 10.28 | | | | | | | | opt/2/3 | gcc_pentiumpro-m32_O2-ofp |
Rabbit | S3___ | 128 | 64 | | 10.30 | | | | | | | | opt/1/2 | gcc_default_Os-ofp |
Rabbit | S3___ | 128 | 64 | | 10.30 | | | | | | | | opt/2/2 | gcc_default_Os-ofp |
Rabbit | S3___ | 128 | 64 | | 10.32 | | | | | | | | opt/2/2 | gcc_k8_Os-ofp |
Rabbit | S3___ | 128 | 64 | | 10.33 | | | | | | | | opt/1/2 | gcc_default_O3-ual-ofp |
Rabbit | S3___ | 128 | 64 | | 10.33 | | | | | | | | opt/1/4 | gcc_athlon-m32_O1-ofp |
Rabbit | S3___ | 128 | 64 | | 10.33 | | | | | | | | opt/1/4 | gcc_pentium2-m32_O1-ofp |
Rabbit | S3___ | 128 | 64 | | 10.33 | | | | | | | | opt/2/3 | gcc_athlon-m32_O1-ofp |
Rabbit | S3___ | 128 | 64 | | 10.33 | | | | | | | | opt/2/3 | gcc_pentiumpro-m32_O1-ofp |
Rabbit | S3___ | 128 | 64 | | 10.33 | | | | | | | | opt/2/5 | gcc_m32_O0 |
Rabbit | S3___ | 128 | 64 | | 10.34 | | | | | | | | opt/1/2 | gcc_default_O3-ofp |
Rabbit | S3___ | 128 | 64 | | 10.34 | | | | | | | | opt/1/4 | gcc_k8-m32_O1-ofp |
Rabbit | S3___ | 128 | 64 | | 10.34 | | | | | | | | opt/1/4 | gcc_pentium-m-m32_O1-ofp |
Rabbit | S3___ | 128 | 64 | | 10.34 | | | | | | | | opt/1/4 | gcc_pentium3-m32_O1-ofp |
Rabbit | S3___ | 128 | 64 | | 10.34 | | | | | | | | opt/1/4 | gcc_pentiumpro-m32_O1-ofp |
Rabbit | S3___ | 128 | 64 | | 10.34 | | | | | | | | opt/2/3 | gcc_k8-m32_O1-ofp |
Rabbit | S3___ | 128 | 64 | | 10.34 | | | | | | | | opt/2/3 | gcc_pentium-m-m32_O1-ofp |
Rabbit | S3___ | 128 | 64 | | 10.34 | | | | | | | | opt/2/3 | gcc_pentium2-m32_O1-ofp |
Rabbit | S3___ | 128 | 64 | | 10.34 | | | | | | | | opt/2/3 | gcc_pentium3-m32_O1-ofp |
