Primitive | Profile | Key | IV | MAC | Stream | 40 bytes | 576 bytes | 1500 bytes | Imix | Agility | Key setup | IV setup | Variant | Compiler |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AES-CTR | bench | 128 | 128 | 16.75 | 26.40 | 17.26 | 16.94 | 17.77 | 20.05 | 310.52 | 89.14 | bernstein/amd64-2/1 | gcc_nocona_Os-ofp | |
AES-CTR | bench | 128 | 128 | 16.90 | 26.32 | 17.26 | 17.00 | 17.78 | 19.99 | 309.52 | 88.13 | bernstein/amd64-2/1 | gcc-3.4_k8_Os-ofp | |
AES-CTR | bench | 128 | 128 | 16.90 | 26.58 | 17.34 | 17.09 | 17.88 | 19.99 | 310.52 | 89.14 | bernstein/amd64-2/1 | gcc-3.3_nocona_Os-ofp | |
AES-CTR | bench | 128 | 128 | 16.90 | 27.06 | 17.34 | 16.95 | 17.86 | 20.12 | 310.52 | 89.14 | bernstein/amd64-2/1 | gcc-3.4_nocona_Os-ofp | |
AES-CTR | bench | 128 | 128 | 16.92 | 26.82 | 17.26 | 17.16 | 17.87 | 19.98 | 309.51 | 88.13 | bernstein/amd64-2/1 | gcc_k8_Os-ofp | |
AES-CTR | bench | 128 | 128 | 16.93 | 29.44 | 17.61 | 17.17 | 18.26 | 20.06 | 310.42 | 110.13 | bernstein/amd64-2/1 | gcc-3.3_pentiumpro_Os-ofp | |
AES-CTR | bench | 128 | 128 | 16.93 | bernstein/amd64-2/1 | gcc-3.3_athlon_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 16.93 | bernstein/amd64-2/1 | gcc-3.3_k6_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 16.93 | bernstein/amd64-2/1 | gcc-3.3_pentium_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 16.93 | bernstein/amd64-2/1 | gcc-3.3_prescott_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 16.94 | bernstein/amd64-2/1 | gcc-3.3_i486_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 16.96 | 26.14 | 17.19 | 17.09 | 17.77 | 19.97 | 309.51 | 88.13 | bernstein/amd64-2/1 | gcc-3.3_default_Os-ofp | |
AES-CTR | bench | 128 | 128 | 17.83 | hongjun/v1/1 | gcc_k8_O3-ual-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 17.85 | 27.87 | 18.30 | 18.11 | 18.88 | 20.99 | 310.52 | 89.14 | bernstein/amd64-1/1 | gcc_nocona_Os-ofp | |
AES-CTR | bench | 128 | 128 | 17.86 | bernstein/amd64-1/1 | gcc-3.3_nocona_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 17.86 | bernstein/amd64-1/1 | gcc-3.4_k8_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 17.87 | hongjun/v1/1 | gcc_default_O3-ual-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 17.89 | bernstein/amd64-1/1 | gcc-3.3_athlon_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 17.89 | bernstein/amd64-1/1 | gcc-3.3_prescott_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 17.91 | bernstein/amd64-1/1 | gcc-3.4_nocona_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 17.97 | bernstein/amd64-1/1 | gcc-3.3_k6_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 18.02 | bernstein/amd64-1/1 | gcc_k8_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 18.05 | bernstein/amd64-1/1 | gcc-3.3_pentiumpro_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 18.08 | bernstein/amd64-1/1 | gcc-3.3_default_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 18.10 | bernstein/amd64-1/1 | gcc-3.3_pentium_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 18.11 | bernstein/amd64-1/1 | gcc-3.3_i486_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 18.12 | hongjun/v0/1 | gcc_default_O3-ual-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 18.35 | hongjun/v0/1 | gcc_k8_O3-ual-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 18.36 | hongjun/v1/1 | gcc_default_O2-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 18.36 | hongjun/v1/1 | gcc_k8_O3-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 18.37 | hongjun/v1/1 | gcc_k8_O2-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 18.43 | hongjun/v1/1 | gcc_default_O3-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 18.76 | hongjun/v1/1 | gcc-3.3_default_O2-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 18.76 | hongjun/v1/1 | gcc-3.4_nocona_O2-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 18.79 | hongjun/v1/1 | gcc-3.3_athlon_O2-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 18.79 | hongjun/v1/1 | gcc-3.3_default_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 18.80 | hongjun/v1/1 | gcc-3.3_athlon_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 18.83 | hongjun/v1/1 | gcc-3.3_nocona_O2-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 18.83 | hongjun/v1/1 | gcc-3.4_nocona_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 18.89 | hongjun/v1/1 | gcc-3.4_default_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 18.90 | bernstein/x86-mmx-1/1 | gcc-3.4_pentium4-m32_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 18.94 | hongjun/v1/1 | gcc-3.3_nocona_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 18.94 | hongjun/v1/1 | gcc-3.4_default_O2-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 18.95 | bernstein/x86-mmx-1/1 | gcc-3.4_pentium2-m32_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 18.95 | bernstein/x86-mmx-1/1 | gcc-3.4_pentiumpro-m32_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 18.95 | hongjun/v1/1 | gcc-3.4_k8_O2-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 18.95 | hongjun/v1/1 | gcc_k8_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.00 | 29.88 | 19.47 | 19.23 | 20.09 | 22.16 | 312.54 | 89.16 | bernstein/x86-mmx-1/1 | gcc_pentium3-m32_Os-ofp | |
AES-CTR | bench | 128 | 128 | 19.00 | bernstein/x86-mmx-1/1 | gcc-3.4_i486-m32_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.00 | bernstein/x86-mmx-1/1 | gcc-3.4_pentium-mmx-m32_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.00 | bernstein/x86-mmx-1/1 | gcc_m32_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.00 | hongjun/v1/1 | gcc-3.3_prescott_O2-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.01 | hongjun/v0/1 | gcc-3.4_nocona_O3-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.01 | hongjun/v1/1 | gcc_default_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.04 | hongjun/v1/1 | gcc-3.3_prescott_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.05 | bernstein/x86-mmx-1/1 | gcc-3.4_athlon-m32_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.06 | 29.46 | 19.66 | 19.39 | 20.23 | 22.12 | 312.54 | 89.16 | bernstein/x86-mmx-1/1 | gcc_pentium-m-m32_Os-ofp | |
AES-CTR | bench | 128 | 128 | 19.06 | 29.51 | 19.59 | 19.39 | 20.20 | 22.17 | 314.46 | 91.15 | bernstein/x86-mmx-1/1 | gcc_prescott-m32_Os-ofp | |
AES-CTR | bench | 128 | 128 | 19.08 | hongjun/v1/1 | gcc-3.4_k8_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.12 | bernstein/x86-mmx-1/1 | gcc_athlon-m32_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.14 | hongjun/v1/1 | gcc_nocona_O3-ual-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.18 | 29.31 | 19.43 | 19.16 | 20.01 | 21.94 | 314.44 | 91.15 | bernstein/x86-mmx-1/1 | gcc_pentium4-m32_Os-ofp | |
AES-CTR | bench | 128 | 128 | 19.18 | 29.39 | 19.66 | 19.29 | 20.19 | 22.16 | 312.46 | 89.16 | bernstein/x86-mmx-1/1 | gcc_pentium2-m32_Os-ofp | |
AES-CTR | bench | 128 | 128 | 19.18 | 29.45 | 19.31 | 19.20 | 19.97 | 22.14 | 312.54 | 89.16 | bernstein/x86-mmx-1/1 | gcc_pentiumpro-m32_Os-ofp | |
AES-CTR | bench | 128 | 128 | 19.18 | bernstein/x86-mmx-1/1 | gcc-3.4_k6-3-m32_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.18 | bernstein/x86-mmx-1/1 | gcc-3.4_k8-m32_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.18 | bernstein/x86-mmx-1/1 | gcc-3.4_m32_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.18 | bernstein/x86-mmx-1/1 | gcc-3.4_pentium-m-m32_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.18 | bernstein/x86-mmx-1/1 | gcc-3.4_pentium-m32_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.18 | bernstein/x86-mmx-1/1 | gcc-3.4_prescott-m32_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.18 | bernstein/x86-mmx-1/1 | gcc_i486-m32_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.18 | bernstein/x86-mmx-1/1 | gcc_k6-3-m32_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.18 | bernstein/x86-mmx-1/1 | gcc_k8-m32_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.19 | 29.26 | 19.49 | 19.22 | 20.06 | 22.15 | 314.65 | 91.16 | bernstein/x86-mmx-1/1 | gcc_pentium-mmx-m32_Os-ofp | |
AES-CTR | bench | 128 | 128 | 19.19 | 29.62 | 19.50 | 19.27 | 20.11 | 22.17 | 314.44 | 91.16 | bernstein/x86-mmx-1/1 | gcc_pentium-m32_Os-ofp | |
AES-CTR | bench | 128 | 128 | 19.19 | bernstein/x86-mmx-1/1 | gcc-3.4_pentium3-m32_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.19 | bernstein/x86-mmx-1/1 | gcc_k6-m32_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.20 | hongjun/v0/1 | gcc_default_O2-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.20 | hongjun/v0/1 | gcc_k8_O3-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.21 | bernstein/x86-mmx-1/1 | gcc-3.4_k6-m32_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.21 | hongjun/v0/1 | gcc_default_O3-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.22 | hongjun/v1/1 | gcc-3.3_pentium_O3-ual-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.23 | hongjun/v1/1 | gcc-3.3_pentium_O3-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.23 | hongjun/v1/1 | gcc-3.3_pentiumpro_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.26 | hongjun/v0/1 | gcc_k8_O2-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.29 | hongjun/v1/1 | gcc-3.3_k6_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.33 | hongjun/v0/1 | gcc-3.4_k8_O3-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.33 | hongjun/v0/1 | gcc-3.4_k8_O3-ual-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.34 | hongjun/v0/1 | gcc_default_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.34 | hongjun/v1/1 | gcc_nocona_O2-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.34 | hongjun/v1/1 | gcc_nocona_O3-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.38 | hongjun/v0/1 | gcc_k8_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.38 | hongjun/v1/1 | gcc_nocona_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.39 | hongjun/v0/1 | gcc-3.4_default_O3-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.41 | hongjun/v0/1 | gcc-3.3_nocona_O3-ual-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.48 | hongjun/v0/1 | gcc-3.3_prescott_O3-ual-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.49 | hongjun/v1/1 | gcc-3.3_k6_O2-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.52 | hongjun/v1/1 | gcc-3.3_i486_O2-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.53 | hongjun/v1/1 | gcc-3.3_i386_O2-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.54 | hongjun/v0/1 | gcc-3.3_default_O3-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.54 | hongjun/v0/1 | gcc_nocona_O3-ual-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.55 | hongjun/v1/1 | gcc-3.3_pentium_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.57 | hongjun/v0/1 | gcc-3.3_nocona_O3-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.61 | hongjun/v0/1 | gcc-3.3_athlon_O3-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.61 | hongjun/v1/1 | gcc-3.3_i486_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.62 | hongjun/v0/1 | gcc-3.3_prescott_O3-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.64 | hongjun/v0/1 | gcc-3.4_nocona_O3-ual-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.70 | hongjun/v0/1 | gcc_nocona_O3-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.74 | hongjun/v1/1 | gcc-3.3_pentiumpro_O2-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.75 | hongjun/v0/1 | gcc_nocona_O2-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.76 | hongjun/v0/1 | gcc-3.3_athlon_O3-ual-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.79 | hongjun/v0/1 | gcc-3.3_default_O3-ual-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.81 | hongjun/v0/1 | gcc-3.4_default_O3-ual-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.86 | hongjun/v0/1 | gcc-3.3_prescott_O2-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.88 | hongjun/v0/1 | gcc-3.3_i386_O3-ual-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.88 | hongjun/v0/1 | gcc-3.4_k8_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.89 | hongjun/v0/1 | gcc-3.3_i486_O3-ual-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.95 | hongjun/v0/1 | gcc-3.4_default_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.95 | hongjun/v0/1 | gcc_nocona_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 19.98 | hongjun/v0/1 | gcc-3.3_pentiumpro_O3-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.01 | hongjun/v0/1 | gcc-3.3_nocona_O2-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.01 | hongjun/v0/1 | gcc-3.3_pentiumpro_O3-ual-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.01 | hongjun/v0/1 | gcc-3.4_default_O2-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.02 | hongjun/v0/1 | gcc-3.4_k8_O2-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.04 | hongjun/v0/1 | gcc-3.3_i386_O3-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.04 | hongjun/v0/1 | gcc-3.3_i486_O3-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.05 | hongjun/v0/1 | gcc-3.3_athlon_O2-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.05 | hongjun/v0/1 | gcc-3.3_default_O2-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.07 | hongjun/v0/1 | gcc-3.4_nocona_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.13 | hongjun/v0/1 | gcc-3.3_nocona_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.14 | hongjun/v0/1 | gcc-3.4_nocona_O2-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.14 | hongjun/v1/1 | gcc-3.3_nocona_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.17 | hongjun/v0/1 | gcc-3.3_prescott_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.17 | hongjun/v1/1 | gcc-3.3_pentium_O2-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.18 | hongjun/v1/1 | gcc-3.3_prescott_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.21 | hongjun/v1/1 | gcc_nocona_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.22 | hongjun/v1/1 | gcc-3.4_k8-m32_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.23 | hongjun/v1/1 | gcc-3.4_m32_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.23 | hongjun/v1/1 | gcc-3.4_pentium-m-m32_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.23 | hongjun/v1/1 | gcc_k8_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.26 | hongjun/v0/1 | gcc-3.3_default_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.27 | hongjun/v1/1 | gcc-3.4_default_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.27 | hongjun/v1/1 | gcc-3.4_k8_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.27 | hongjun/v1/1 | gcc-3.4_nocona_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.28 | hongjun/v1/1 | gcc-3.3_default_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.29 | hongjun/v0/1 | gcc-3.3_pentiumpro_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.29 | hongjun/v1/1 | gcc-3.4_pentiumpro-m32_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.30 | hongjun/v0/1 | gcc-3.3_athlon_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.30 | hongjun/v1/1 | gcc-3.3_athlon_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.31 | hongjun/v1/1 | gcc-3.4_prescott-m32_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.33 | hongjun/v0/1 | gcc_nocona_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.34 | hongjun/v1/1 | gcc-3.4_athlon-m32_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.36 | hongjun/v0/1 | gcc-3.3_pentium_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.38 | hongjun/v1/1 | gcc-3.3_nocona_O3-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.39 | hongjun/v0/1 | gcc-3.3_k6_O3-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.42 | hongjun/v0/1 | gcc-3.3_k6_O3-ual-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.42 | hongjun/v1/1 | gcc-3.3_prescott_O3-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.42 | hongjun/v1/1 | gcc-3.3_prescott_O3-ual-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.43 | hongjun/v1/1 | gcc-3.4_pentium2-m32_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.43 | hongjun/v1/1 | gcc_default_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.46 | hongjun/v1/1 | gcc-3.4_i386-m32_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.47 | hongjun/v1/1 | gcc-3.4_k6-m32_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.47 | hongjun/v1/1 | gcc-3.4_pentium3-m32_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.48 | hongjun/v0/1 | gcc-3.3_i486_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.48 | hongjun/v0/1 | gcc-3.3_k6_Os-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.51 | hongjun/v0/1 | gcc_default_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.51 | hongjun/v0/1 | gcc_k8_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.52 | hongjun/v1/1 | gcc-3.4_pentium4-m32_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.54 | hongjun/v0/1 | gcc-3.3_i386_O2-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.57 | hongjun/v0/1 | gcc-3.3_pentiumpro_O2-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.60 | hongjun/v0/1 | gcc-3.3_i486_O2-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.62 | hongjun/v0/1 | gcc-3.3_k6_O2-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.63 | hongjun/v1/1 | gcc-3.4_nocona_O3-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.63 | hongjun/v1/1 | gcc-3.4_nocona_O3-ual-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.66 | hongjun/v1/1 | gcc-3.3_nocona_O3-ual-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.68 | hongjun/v0/1 | gcc-3.3_pentium_O3-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.72 | hongjun/v1/1 | gcc-3.4_k6-3-m32_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.73 | hongjun/v0/1 | gcc-3.3_pentium_O2-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.77 | hongjun/v0/1 | gcc-3.3_pentium_O3-ual-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.82 | hongjun/v0/1 | gcc_athlon-m32_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.84 | hongjun/v1/1 | gcc-3.4_i486-m32_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.84 | hongjun/v1/1 | gcc-3.4_pentium-m32_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.85 | hongjun/v0/1 | gcc_m32_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.85 | hongjun/v0/1 | gcc_pentium3-m32_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.86 | hongjun/v0/1 | gcc_k8-m32_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.90 | hongjun/v0/1 | gcc_pentium4-m32_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.90 | hongjun/v0/1 | gcc_prescott-m32_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.91 | hongjun/v0/1 | gcc_pentium-m-m32_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.96 | hongjun/v0/1 | gcc_pentium2-m32_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.97 | hongjun/v0/1 | gcc_pentiumpro-m32_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.98 | hongjun/v1/1 | gcc-3.3_k6_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 20.99 | hongjun/v1/1 | gcc-3.3_i486_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 21.03 | hongjun/v1/1 | gcc-3.4_pentium-mmx-m32_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 21.04 | hongjun/v1/1 | gcc-3.3_pentium_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 21.05 | hongjun/v1/1 | gcc-3.3_i386_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 21.11 | hongjun/v1/1 | gcc-3.3_k6_O3-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 21.16 | hongjun/v1/1 | gcc-3.3_i486_O3-ual-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 21.24 | hongjun/v1/1 | gcc-3.3_k6_O3-ual-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 21.29 | hongjun/v1/1 | gcc-3.3_i386_O3-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 21.29 | hongjun/v1/1 | gcc-3.3_i386_O3-ual-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 21.30 | hongjun/v1/1 | gcc-3.3_i486_O3-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 21.41 | hongjun/v0/1 | gcc_k6-3-m32_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 21.53 | hongjun/v0/1 | gcc_k6-m32_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 21.55 | hongjun/v0/1 | gcc-3.3_prescott_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 21.55 | hongjun/v1/1 | gcc-3.3_pentiumpro_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 21.57 | hongjun/v0/1 | gcc_i386-m32_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 21.57 | hongjun/v1/1 | gcc-3.3_default_O3-ual-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 21.58 | hongjun/v0/1 | gcc-3.3_default_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 21.58 | hongjun/v0/1 | gcc-3.3_nocona_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 21.58 | hongjun/v0/1 | gcc-3.4_nocona_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 21.59 | hongjun/v0/1 | gcc-3.4_default_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 21.59 | hongjun/v0/1 | gcc-3.4_k8_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 21.66 | hongjun/v0/1 | gcc-3.3_athlon_O1-ofp | ||||||||
AES-CTR | bench | 128 | 128 | 21.71 | hongjun/v1/1 | gcc-3.3_default_O3-ofp | ||||||||
